
About Us
Financial Information
United Way for the Greater New Orleans Area is committed to leading the nonprofit sector and philanthropic community in increasing transparency. We are already one of the most efficient and cost-effective nonprofits. United Way submits to an annual independent audit to ensure continued financial responsibility and accountability and to inspire trust and confidence in all our stakeholders.
| Statement of Financial Position | 2008 | 2007 | ||
| Assets | ||||
| Cash & Cash Equivalents | $201 | $76 | ||
| Investments | 15,867 | 17,065 | ||
| Pledges Receivable (net of uncollectible allowance) | 6,811 | 7,133 | ||
| Other Assets and Prepaid Expenses | 1,395 | 644 | ||
Property and Equipment (net of accumulated depreciation) |
958 | 948 | ||
| TOTAL ASSETS | $25,226 | $25,867 | ||
| Liabilities | ||||
| Allocations and Designations Payable to Agencies | $7,493 | $7,707 | ||
| Accounts Payable and Accrued | 1,229 | 592 | ||
| Notes Payable | 0 | 0 | ||
| TOTAL LIABILITIES | $8,742 | $8,800 | ||
| Net Assets | ||||
| Unrestricted | $1,750 | $4,085 | ||
| Temporarily Restricted | 11,537 | 9,832 | ||
| Permanently Restricted | 3,198 | 3,150 | ||
| TOTAL NET ASSETS | $16,484 | $17,068 | ||
| TOTAL LIABILITIES AND NET ASSETS | $25,226 | $25,867 | ||
| STATEMENT
OF ACTIVITIES
|
||||
| Public Support and Revenue | ||||
| Public Support | ||||
Contributions |
$20,244 | $18,759 | ||
| Less: Provision for Uncollectible Pledges | -811 | -905 | ||
| Donor Designated Gifts | -2,143 | -2,2120 | ||
| TOTAL PUBLIC SUPPORT | $17,289 | $15,734 | ||
| Revenue | ||||
| Investment Income | -$514 | $947 | ||
| In-Kind Donated Advertising | 1,398 | 1,776 | ||
| Grants Program and Consulting Fees | 4,157 | 6,634 | ||
| Other Income | 700 | 311 | ||
| TOTAL PUBLIC SUPPORT AND REVENUE | $22,782 | $24,850 | ||
| Allocations and Expenses | ||||
| Total Payments to Agency Programs | $18,128 | $15,748 | ||
| Less: Donor Designated Gifts | -2,143 | -2,120 | ||
| NET ALLOCATIONS TO AGENCY PROGRAMS | $15,985 | $13,627 | ||
National Organizations Dues |
137 | 137 | ||
| Functional Expenses | 7,245 | 5,994 | ||
|
Program Services | 3,547 | 2,300 | |
|
In-Kind Donated Advertising Expense | 508 | 499 | |
|
Fund Raising, Marketing, Management and General | 3,696 | 3,693 | |
| TOTAL ALLOCATIONS AND EXPENSES | $23,366 | $19,759 | ||
| Change in Net Assets | -$583 | $5,091 | ||
| Net Assets at Beginning of Year | $17,067 | $11,977 | ||
| Net Assets at End of Year | $16,484 | $17,067 | ||
| The firm of Duplantier, Hrapmann, Hogan, and Maher, LLP, audits the financial records of United Way for the Greater New Orleans Area annually. A copy of any complete audit is available upon request. | ||||











